Purchase Example
Pyla Gardens Phase 2
Typical Example of 100% Return on Capital
| 2 Bedroom First Floor Apartment | |
| Retail Price | £175,406 |
| Current Bank Valuation | £175,406 |
| Developer Discount 20% | £35,529 |
| Discounted Price | £139,877 |
| 20% Deposit | £27,975 |
| Legal Purchase Costs | £4,557 |
| Total Capital Investment spread over 18 months |
£32,532 |
| Now | £1,200 |
| Sept 08 | £9,000 |
| Mar 09 | £7,444 |
| Sept 09 | £7,444 |
| Jan 10 | £7,444 |
| Instant Equity Today | £35,529 |
| Total Capital Investment | £32,532 |
109% Return on Capital




